KING OFFROAD GROWLER SATIN BRONZE
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +12ET 6/130 (6/139.7) | 6/130 | 6/139.7 | +12ET | 106.1 | Conical | 1136 |
| 17" x 9" +25ET 6/130 (6/139.7) | 6/130 | 6/139.7 | +25ET | 106.1 | Conical | 1136 |
| 17" x 9" +40ET 6/130 (6/139.7) | 6/130 | 6/139.7 | +40ET | 106.1 | Conical | 1136 |
| 18" | ||||||
| 18" x 9" +12ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +12ET | 106.1 | Conical | 1136 |
| 18" x 9" +25ET 6/130 (6/139.7) | 6/130 | 6/139.7 | +25ET | 106.1 | Conical | 1136 |
| 18" x 9" +40ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +40ET | 106.1 | Conical | 1136 |
| 20" | ||||||
| 20" x 9" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | 106.1 | Conical | 1136 |
| 20" x 9" +19ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +19ET | 106.1 | Conical | 1136 |
| 20" x 9" +35ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +35ET | 106.1 | Conical | 1136 |
