KING OFFROAD AMBUSH Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +20ET 6/130 | 6/130 | - | +20ET | 74.7 | Conical | 1200 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.2 | Conical | 1200 |
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 108.1 | Conical | 1200 |
| 18" | ||||||
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 108.1 | Conical | 1200 |
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 108.1 | Conical | 1200 |
| 20" | ||||||
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.2 | Conical | 1200 |
| 20" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 108.1 | Conical | 1200 |
